WINTER ALIGNMENT
SPRING 2025 ALIGNMENT
SOFTBALL | ||||
RED | WHITE | BLUE | GOLD | SILVER |
SPOTSWOOD | EAST BRUNSWICK | PERTH AMBOY | WARDLAW-HARTRIDGE | NEW BRUNSWICK |
OLD BRIDGE | SAYREVILLE | PISCATAWAY | SOUTH RIVER | PISCATAWAY TECH |
ST. THOMAS AQUINAS | WOODBRIDGE | EDISON | HIGHLAND PARK | SOMERSET TECH |
MONROE | COLONIA | EAST BRUNSWICK MAG. | SOUTH AMBOY | NORTH PLAINFIELD |
SOUTH PLAINFIELD | JP STEVENS | CARTERET | WOODBRIDGE ACADEMY | DUNELLEN |
METUCHEN | NORTH BRUNSWICK | MIDDLESEX | MOTHER SETON | PERTH AMBOY MAG. |
SOUTH BRUNSWICK | JFK | TIMOTHY CHRISTIAN | CALVARY CHRISTIAN | |
8 | 7 | 7 | 7 | 7 |
BASEBALL | |||
RED | WHITE | BLUE | GOLD |
SOUTH BRUNSWICK | PERTH AMBOY | PISCATAWAY | NEW BRUNSWICK |
OLD BRIDGE | ST. THOMAS AQUINAS | JFK | PISCATAWAY MAG. |
EAST BRUNSWICK | NORTH BRUNSWICK | NORTH PLAINFIELD | SOMERSET TECH |
MONROE | SAYREVILLE | SOUTH RIVER | HIGHLAND PARK |
EDISON | SPOTSWOOD | METUCHEN | DUNELLEN |
SOUTH PLAINFIELD | COLONIA | JP STEVENS | PERTH AMBOY MAG. |
ST. JOSEPH’S | MIDDLESEX | SOUTH AMBOY | WARDLAW-HARTRIDGE |
WOODBRIDGE | CARTERET | EAST BRUNSWICK MAG. | |
TIMOTH CHRISTIAN | |||
8 | 7 | 8 | 9 |
BOYS SPRING TRACK | |||
RED | WHITE | BLUE | GOLD |
SOUTH BRUNSWICK | PERTH AMBOY | JP STEVENS | SOUTH RIVER |
EDISON | JFK | NEW BRUNSWICK | COLONIA |
OLD BRIDGE | ST. JOSEPH’S | SAYREVILLE | DUNELLEN |
EAST BRUNSWICK | CARTERET | WOODBRIDGE | WARDLAW-HARTRIDGE |
MONROE | SPOTSWOOD | NORTH PLAINFIELD | CALVARY CHRISTIAN |
PISCATAWAY | MIDDLESEX | ||
NORTH BRUNSWICK | ST. THOMAS AQUINAS | ||
METUCHEN | HIGHLAND PARK | ||
SOUTH PLAINFIELD | TIMOTHY CHRISTIAN | ||
SOUTH AMBOY | |||
9 | 10 | 5 | 5 |
GIRLS SPRING TRACK | |||
RED | WHITE | BLUE | GOLD |
SOUTH BRUNSWICK | PERTH AMBOY | JP STEVENS | SOUTH RIVER |
EDISON | JFK | NEW BRUNSWICK | MOTHER SETON |
OLD BRIDGE | CARTERET | SAYREVILLE | DUNELLEN |
EAST BRUNSWICK | SPOTSWOOD | WOODBRIDGE | WARDLAW-HARTRIDGE |
MONROE | MIDDLESEX | NORTH PLAINFIELD | CALVARY CHRISTIAN |
PISCATAWAY | ST. THOMAS AQUINAS | COLONIA | |
NORTH BRUNSWICK | HIGHLAND PARK | ||
METUCHEN | TIMOTHY CHRISTIAN | ||
SOUTH PLAINFIELD | SOUTH AMBOY | ||
9 | 9 | 5 | 5 |
BOYS TENNIS | |||
RED | WHITE | BLUE | GOLD |
SOUTH BRUNSWICK | OLD BRIDGE | PISCATAWAY | PERTH AMBOY |
EAST BRUNSWICK | ST. JOSEPH’S | NORTH BRUNSWICK | NEW BRUNSWICK |
JP STEVENS | SAYREVILLE | SPOTSWOOD | WOODBRIDGE |
EDISON | COLONIA | NORTH PLAINFIELD | ST. THOMAS AQUINAS |
MONROE | JFK | SOUTH PLAINFIELD | DUNELLEN |
EDISON ACADEMY | METUCHEN | WOODBRIDGE ACADEMY | SOUTH AMBOY |
HIGHLAND PARK | MIDDLESEX | SOUTH RIVER | |
WARDLAW-HARTRIDGE | |||
6 | 8 | 7 | 7 |
BOYS VOLLEYBALL | ||
RED | WHITE | BLUE |
SOUTH BRUNSWICK | JP STEVENS | NEW BRUNSWICK |
OLD BRIDGE | JFK | PERTH AMBOY |
EAST BRUNSWICK | PISCATAWAY | NORTH PLAINFIELD |
COLONIA | EDISON | SOUTH RIVER |
MONROE | NORTH BRUNSWICK | SAYREVILLE |
ST. JOSEPH’S | WOODBRIDGE | |
6 | 6 | 5 |
BOYS GOLF | ||
RED | WHITE | BLUE |
SOUTH BRUNSWICK | OLD BRIDGE | PERTH AMBOY |
EAST BRUNSWICK | NORTH BRUNSWICK | NEW BRUNSWICK |
JP STEVENS | WOODBRIDGE | CALVARY CHRISTIAN |
MONROE | COLONIA | JFK |
ST. JOSEPH’S | SAYREVILLE | MIDDLESEX |
EDISON | PISCATAWAY | ST. THOMAS AQUINAS |
METUCHEN | SOUTH RIVER | TIMOTHY CHRISTIAN |
SOUTH PLAINFIELD | SPOTSWOOD | |
8 | 6 | 7 |
GIRLS LACROSSE | |
RED | WHITE |
NORTH BRUNSWICK | JP STEVENS |
OLD BRIDGE | EDISON |
EAST BRUNSWICK | SAYREVILLE |
MONROE | SOUTH PLAINFIELD |
ST. THOMAS AQUINAS | |
SOUTH BRUNSWICK | |
4 | 6 |
BOYS LACROSSE | |
RED | WHITE |
SOUTH BRUNSWICK | JP STEVENS |
OLD BRIDGE | EDISON |
EAST BRUNSWICK | NORTH BRUNSWICK |
MONROE | SAYREVILLE |
ST. JOSEPH’S | ST. THOMAS AQUINAS |
5 | 5 |