2022-2023
Girls Swimming
Boys Swimming
2022.23 GMC ALL CONFERENCE ~ GIRLS | |||
Name | School | Points | |
1 | Samantha Villacis | STAHS | * |
2 | Natalie Neno | STAHS | * |
3 | Sierra Smith | STAHS | * |
4 | Kaitlin Hall | STAHS | * |
5 | Kaileigh Kennedy | EB | * |
6 | Katherine Kennedy | EB | * |
7 | Katie Ryan | EB | * |
8 | Lauren Cappiello | EB | * |
9 | Olivia Willemsen | P-WAY | * |
10 | Madelyn Hopkins | OB | 5 |
11 | Emily Hopkins | OB | 5 |
12 | Gina Yip | MET | 5 |
13 | Anna Ruzhansky | SoBR | 7 |
14 | Alyssa Stumpf | MONROE | 7 |
15 | Samantha Guadagnino | NB | 7 |
16 | Trisha Verma | SoBR | 8 |
17 | Aishee Goswami | MONROE | 10 |
18 | Sophia Fontaine | W+H | 10 |
19 | Emma Vindigni | SoBR | 11 |
20 | Megan Tseng | EB | 11 |
21 | Mary Elizabeth Conway | EDISON | 11 |
22 | Hailey Zeszotarski | STAHS | 12 |
*Event Winners |
2022.23 RED DIVISION ~ GIRLS | |||
Name | School | Points | |
1 | Samantha Villacis | STAHS | * |
2 | Natalie Neno | STAHS | * |
3 | Sierra Smith | STAHS | * |
4 | Kaitlin Hall | STAHS | * |
5 | Kaileigh Kennedy | EB | * |
6 | Katherine Kennedy | EB | * |
7 | Katie Ryan | EB | * |
8 | Lauren Cappiello | EB | * |
9T | Madelyn Hopkins | OB | 5 |
9T | Emily Hopkins | OB | 5 |
11 | Anna Ruzhansky | SoBR | 7 |
12 | Trisha Verma | SoBR | 8 |
13T | Emma Vindigni | SoBR | 11 |
13T | Megan Tseng | EB | 11 |
15 | Hailey Zeszotarski | STAHS | 12 |
16 | Sanskriti Nayak | JPS | 13 |
17 | Kaitlyn McGarry | OB | 19 |
18 | McKenna Modzelewski | EB | 20 |
19T | Alyah Diab | OB | 21 |
19T | Sertap Chabanov | EB | 21 |
21T | Chloe Tong | EB | 22 |
21T | Evelyn Kennedy | EB | 22 |
*CONF Event Winners / * DIV Event Winners |
2022.23 GMC WHITE DIVISION ~ GIRLS | |||
Name | School | Points | |
1 | Olivia Willemsen | P-WAY | * |
2 | Gina Yip | MET | 5 |
3 | Alyssa Stumpf | MONROE | 7 |
4 | Samantha Guadagnino | NB | 7 |
5 | Aishee Goswami | MONROE | 10 |
6 | Anjali Gupta | NB | 13 |
7 | Saloni Agshikar | NB | 14 |
8 | Jorden Barnett | MONROE | 15 |
9 | Kailyn Koonce | SAY | 16 |
10 | Jennevieve Warner | MONROE | 17 |
11 | Abby Hogan | MET | 20 |
12 | Caroline Astarita | SAY | 22 |
13 | Katie Chen | MET | 22 |
14 | Lasenki Wijegunawardhana | NB | 24 |
15T | Bridget Broncales | SAY | 25 |
15T | Vivien Tirpak | NB | 25 |
15T | Nikhita Gadde | NB | 25 |
18T | Avani Hedge | MONROE | 33 |
19 | Paige Simpson | NB | 34` |
20T | Tara Kehair | P-WAY | * |
20T | Jessica Fernandes | P-WAY | * |
20T | Taylor Huggup | P-WAY | * |
20T | Katie Engels | P-WAY | * |
*CONF Event Winners / * DIV Event Winners |
2022.23 BLUE DIVISION ~ GIRLS | |||
Name | School | Points | |
1 | Sophia Fontaine | W+H | 10 |
2 | Mary Elizabeth Conway | EDISON | 11 |
3 | Nicole Mazur | JFK | 15 |
4 | Maiti O’Connor | W+H | 22 |
5 | Giselle Lee | W+H | 23 |
6 | Briana Li | W+H | 28 |
7 | Malia Calitis | COLONIA | 29 |
8 | Dalisha Romero | PA | 29 |
9 | Diana Kalynyak | JFK | 30 |
10 | Ryann Spaventa | EDISON | 39 |
11 | Mia Cabrera | EDISON | 41 |
12 | Bianna Ortega | COLONIA | 42 |
13T | Genevieve Pope | SoPL | 44 |
13T | Valerie Ranalletta | MSR | 44 |
15 | Gauri Kshettry | EDISON | 52 |
16T | Chiara Baldi | W+H | 56 |
16T | Emma Aponte | WHS | 56 |
16T | Rhea Sridhar | WHS | 56 |
19 | Michelle Stankiewicz | COLONIA | 58 |
20 | Ambar Bica | PA | 63 |
21 | Meghana Jonnalgada | EDISON | 68 |
22 | Avery Cassio | SpPL | 99 |
*CONF Event Winners / * DIV Event Winners |
2022.23 GMC ALL CONFERENCE ~ BOYS | |||
Name | School | Points | |
1 | Anthony Vasilov | SJS | * |
2 | Tim Kou | SJS | * |
3 | Tanner Tighelaar | SJS | * |
4 | Kyle Talerico | SJS | * |
5 | Brandan Anand | MONROE | * |
6 | Brandon Calderone | SoPL | * |
7 | Anthony Chiu | JPS | * |
8 | Sean Stanik | JPS | * |
9 | Jayden Zheng | JPS | * |
10 | Aman Nimse | JPS | * |
11 | Tyler McGheehan | COL | * |
12 | Shereef Ellithy | OB | 4 |
13 | Aiden Nugent | EDISON | 4 |
14 | Daniel Newton | EB | 5 |
15 | Jason Ma | MET | 7 |
16 | Michael Wiszenko | SAY | 7 |
17 | Eric Zhu | EB | 8 |
18 | Steven Samame | MET | 8 |
19 | Corey Calderone | SoPL | 8 |
20 | Eric Pietrzak | JFK | 9 |
21 | Mason Lui | MET | 10 |
22 | Boris Zhosan | SoB | 11 |
*Event Winners |
2022.23 RED DIVISION ~ BOYS | |||
Name | School | Points | |
1 | Anthony Vasilov | SJS | * |
2 | Tim Kou | SJS | * |
3 | Tanner Tighelaar | SJS | * |
4 | Kyle Talerico | SJS | * |
5 | Sean Stanik | JPS | * |
6 | Anthony Chiu | JPS | * |
7 | Jayden Zheng | JPS | * |
8 | Aman Nimse | JPS | * |
9 | Shereef Ellithy | OB | 4 |
10 | Daniel Newton | EB | 5 |
11 | Eric Zhu | EB | 8 |
12 | Boris Zhosan | SoB | 11 |
13 | Chris Espiritu | SJS | 12 |
14 | Robert Noble | SJS | 13 |
15T | A J Benowitz | EB | 15 |
15T | Dylan Ing | EB | 15 |
15T | Peter O’Brien | EB | 15 |
18T | Cole Eastep | EB | 16 |
18T | Arnav Landge | JPS | 16 |
20 | Brandon Trivino | SJS | 17 |
21 | Thomas Fulton | OB | 18 |
22T | Allen Liu | EB | 99 |
22T | Vihaari Garimalla | SoB | 99 |
*CONF Event Winners / * DIV Event Winners |
2022.23 WHITE DIVISION ~ BOYS | |||
Name | School | Points | |
1 | Brandon Anand | MONROE | * |
2 | Jason Ma | MET | 7 |
3 | Michael Wiszenko | SAY | 7 |
4 | Steven Samame | MET | 8 |
5 | Mason Lui | MET | 10 |
6 | Andreas Dascalu | MET | 17 |
7 | Robert Armstrong | NB | 20 |
8 | Evan Warner | MONROE | 24 |
9 | Neel Chandwani | MONROE | 29 |
10 | Eric Binbinon | NB | 34 |
11 | Dylan Mackie | SAY | 37 |
12 | Joshua Gitune | SAY | 44 |
13 | Chris DiVizio | MET | 44 |
14 | Mohit Pradhan | NB | 47 |
15 | Brody Cannan | SAY | 48 |
16 | Sean Spritzer | SAY | 49 |
17 | Thomas Piovoso | MET | 50 |
18 | Carsen Tramontin | MET | 53 |
19 | Gregory Kearon | SAY | 56 |
20 | Sreedhar Viswanatha | NB | 59 |
20T | David Fritsche | NB | 59 |
22 | Joseph Fay | PWAY | * |
*CONF Event Winners / * DIV Event Winners |
2022.23 BLUE DIVISION ~ BOYS | |||
Name | School | Points | |
1 | Brandon Calderone | SoPL | * |
2 | Tyler McGeehan | COLONIA | * |
3 | Aiden Nugent | EDISON | 4 |
4 | Corey Calderone | SoPL | 8 |
5 | Eric Pietrzak | JFK | 9 |
6 | Zachary McGeehan | COLONIA | 19 |
7 | Ethan Guo | W+H | 22 |
8 | Daniyar Turdaliyer | JFK | 22 |
9 | Matthew Faust | W+H | 30 |
10 | Matthew Quezada | PA | 34 |
11 | Hazem Elkordy | JFK | 34 |
12 | Anthony Quezada | PA | 36 |
13 | Aiden Lee | W+H | 36 |
14 | Kyan McCormick | COLONIA | 46 |
15 | KJ Bogonja | W+H | 52 |
16 | Sammy Faust | W+H | 56 |
17 | Leonard Lim | EDISON | 57 |
18 | Diego Quevedo | SoPL | 60 |
19 | Noah Soto | SoPL | 65 |
20 | Jayden Serrano | COLONIA | 65 |
21 | Beqa Zaliashvili | WHS | 78 |
22T | Nelson Whalen | SoPL | 99 |
22T | Jeet Jagtap | EDISON | 99 |
*CONF Event Winners / * DIV Event Winners |
* ~ 2022.23 GMC COACHING HONORS ~ * | |||
ALL RED DIVISION | GIRLS | Sean Carney | East Brunswick |
ALL RED DIVISION | BOYS | Sean Carney | East Brunswick |
ALL WHITE DIVISION | GIRLS | CarrieAnn Egan | North Brunswick |
ALL WHITE DIVISION | BOYS | Andrew Rice | Sayreville |
ALL BLUE DIVISION | COED | Sean Tonnery | Wardlaw+Hartridge |
ALL CONFERENCE | GIRLS | CarrieAnn Egan | North Brunswick |
ALL CONFERENCE | BOYS | Sean Connery | North Brunswick |
SPORTSMANSHIP RED | GIRLS | Amanda Cleveland-Miller | St Thomas Aquinas |
SPORTSMANSHIP RED | BOYS | Sean Carney | East Brunswick |
SPORTSMANSHIP WHT | GIRLS | CarrieAnn Egan | North Brunswick |
SPORTSMANSHIP WHT | BOYS | CarrieAnn Egan | North Brunswick |
SPORTSMANSHIP BLU | COED | Kaitlin Hoey | Edison |
SPORTSMANSHIP | GIRLS | CarrieAnn Egan | Norh Brunswick |
SPORTSMANSHIP | BOYS | CarrieAnn Egan | North Brunswick |
2021-2022
Girls Swimming
Boys Swimming
Name | School | Points | |
1 | Niyati Saravanakumar | OB | * |
2 | Lia Vendel | OB | * |
3 | Hannah Kretkowski | OB | * |
4 | Ashley Chui | OB | * |
5 | Emily Hopkins | SB | * |
6 | Madelyn Hopkins | OB | * |
7 | Sydney Giles | OB | * |
8 | Olivia Williamsen | PWAY | * |
9 | Anushree Ghat | JPS | * |
10 | Jessica Kral | WHS | * |
11 | Nicole Ben-David | CHS | * |
12 | Natalie Neno | STAHS | 4 |
13 | Katie Ryan | EB | 5 |
14 | Sierra Smith | STAHS | 6 |
15 | Trisha Verma | SB | 8 |
16T | Kaitlin Hall | STAHS | 9 |
16T | Lili Shay | OBHS | 9 |
16T | Gina Yip | MET | 9 |
19T | Sami Guadagnino | NB | 10 |
19T | Grace Sorochen | SB | 10 |
19T | Anisha Ojha | JPS | 10 |
22 | Ruth Bailey | JPS | 11 |
23T | Emma Vindigni | SB | 13 |
23T | Grace Neno | STAHS | 13 |
25T | Anna Ruzhansky | SB | 14 |
25T | Paulina Nowack | CHS | 14 |
*Event Winners |
Name | School | Points | |
1 | Niyati Saravanakumar | OB | * |
2 | Lia Vendel | OB | * |
3 | Hannah Kretkowski | OB | * |
4 | Ashley Chui | OB | * |
5 | Emily Hopkins | SB | * |
6 | Madelyn Hopkins | OB | * |
7 | Sydney Giles | OB | * |
8 | Olivia Williamsen | PWAY | * |
9 | Anushree Ghat | JPS | * |
10 | Jessica Kral | WHS | * |
11 | Nicole Ben-David | CHS | * |
12 | Natalie Neno | STAHS | 4 |
13 | Katie Ryan | EB | 5 |
14 | Sierra Smith | STAHS | 6 |
15 | Trisha Verma | SB | 8 |
16T | Kaitlin Hall | STAHS | 9 |
16T | Lili Shay | OBHS | 9 |
16T | Gina Yip | MET | 9 |
19T | Sami Guadagnino | NB | 10 |
19T | Grace Sorochen | SB | 10 |
19T | Anisha Ojha | JPS | 10 |
22 | Ruth Bailey | JPS | 11 |
23T | Emma Vindigni | SB | 13 |
23T | Grace Neno | STAHS | 13 |
25T | Anna Ruzhansky | SB | 14 |
25T | Paulina Nowack | CHS | 14 |
*Event Winners |
2022 GMC ALL WHITE DIVISION ~ GIRLS | |||
Name | School | Points | |
1 | Jessica Kral | WHS | * |
2 | Nicole Ben-David | CHS | * |
3 | Gina Yip | MET | 9 |
4 | Paulina Nowack | CHS | 14 |
5 | Giselle Lee | W+H | 15 |
6 | Katie Ziga | SPL | 16 |
7 | Mary Elizabeth Conway | EHS | 19 |
8 | Nicole Mazur | JFK | 22 |
9 | Maya Riaz | JFK | 28 |
10T | Maiti O’Connor | CHS | 29 |
10T | Malia Calitis | CHS | 29 |
12 | Sarah Pajaro | WHS | 30 |
13T | Mia DeCerbo | MET | 33 |
13T | Erin Eustace | MET | 33 |
15 | Abby Hogan | MET | 35 |
16 | Diana Kalyniak | JFK | 40 |
17 | Jenna DiVizo | MET | 41 |
18 | Mia Cabrera | EHS | 45 |
19 | Mary Kate Cummings | MET | 48 |
20 | Ryleigh Lamela | MET | 52 |
21 | Emily Matson | EHS | 56 |
22 | Dalish Romero | PA | 63 |
23 | Olivia Glynn | SoPL | 64 |
24 | Emily Mundy | SoPL | 85 |
25 | Daria Wroblewski | JFK | 86 |
*CONFERENCE Event Winners |
2022 GMC ALL CONFERENCE ~ BOYS | |||
Name | School | Points | |
1 | Tyler Knurek | SJS | * |
2 | Darien Betances | SJS | * |
3 | Richard Park | SJS | * |
4 | Tim Kou | SJS | * |
5 | Nick Robertson | SJS | * |
6 | Ben Lockey | SJS | * |
7 | Tanner Tighelaar | SJS | * |
8 | Kyle Talerico | SJS | * |
9 | Miles Maille | EB | * |
10 | Henry Lynch | SAYR | * |
11 | Tyler McGeehan | CHS | * |
12T | EJ G Kennedy | SJS | 4 |
12T | Edison Wang | EB | 4 |
14 | Aidan Nugent | EHS | 5 |
15T | Ben Beczynski | SJS | 7 |
15T | Johnathan Chen | EB | 7 |
17 | Justin Dumas | EB | 9 |
18T | James Creegan | EB | 10 |
18T | Brandon Trivino | SJS | 10 |
18T | Shereef Ellithy | OBHS | 10 |
18T | Dylan Newton | EB | 10 |
18T | Daniel Newton | EB | 10 |
23 | Eric Zhu | EB | 11 |
24 | Mason Lui | MET | 13 |
25 | Parth K Thakare | JPS | 13 |
*Event Winners |
2021 GMC ALL RED DIVISION ~ BOYS | |||
Name | School | Points | |
1 | Tyler Knurek | SJS | * |
2 | Darien Betances | SJS | * |
3 | Richard Park | SJS | * |
4 | Tim Kou | SJS | * |
5 | Nick Robertson | SJS | * |
6 | Ben Lockey | SJS | * |
7 | Tanner Tighelaar | SJS | * |
8 | Kyle Talerico | SJS | * |
9 | Miles Maille | EB | * |
10 | Henry Lynch | SAYR | * |
11T | EJ G Kennedy | SJS | 4 |
11T | Edison Wang | EB | 4 |
13T | Ben Beczynski | SJS | 7 |
13T | Johnathan Chen | EB | 7 |
15 | Justin Dumas | EB | 9 |
16T | James Creegan | EB | 10 |
16T | Brandon Trivino | SJS | 10 |
16T | Shereef Ellithy | OBHS | 10 |
16T | Dylan Newton | EB | 10 |
16T | Daniel Newton | EB | 10 |
21 | Eric Zhu | EB | 11 |
22 | Parth K Thakare | JPS | 13 |
23 | Christopher Tanudjaja | EB | 14 |
24 | AJ Benowitz | EB | 15 |
25 | Thomas Fulton | OBHS | 16 |
*CONFERENCE Event Winners |
2022 GMC ALL WHITE DIVISION ~ BOYS | |||
Name | School | Points | |
1 | Tyler McGeehan | CHS | * |
2 | Aidan Nugen | EHS | 5 |
3 | Mason Lui | MET | 13 |
4 | Devon Pell | MET | 15 |
5 | Jason Ma | MET | 16 |
6 | Eric Pietrzak | JFK | 18 |
7 | Steven Samame | MET | 20 |
8 | Eric Schleif | MET | 28 |
9 | Matthew Faust | W+H | 34 |
10 | Chris DiVizio | MET | 37 |
11 | Kyan McCormick | CHS | 40 |
12 | Thomas Piovoso | MET | 45 |
13 | Nelson Whalen | SoPL | 49 |
14 | Aiden Lee | W+H | 52 |
15T | Shreyas Singh | JFK | 53 |
15T | Hazem Elkordy | JFK | 53 |
17T | Dhruv Shidhaye | EHS | 55 |
17T | Diego Quevedo | SoPL | 55 |
17T | K J Begonja | W+H | 55 |
20T | Asif Iqbal | JFK | 56 |
20T | Rafael Ferreira | SoPL | 56 |
22 | Akhul Natarajan | JFK | 57 |
23 | Brandon Ortiz | PA | 61 |
24 | Colin Carey | SoPL | 65 |
25 | Nicholas Sanchez | CHS | 110 |
*CONFERENCE Event Winners |
ALL RED DIVISION | GIRLS | Amanda Cleveland-Miller | St Thomas Aquinas |
ALL RED DIVISION | BOYS | Sean Carney | East Brunswick |
ALL WHITE DIVISION | GIRLS | Kailin Hoey | Edison |
ALL WHITE DIVISION | BOYS | John Kohutanycz | JFK |
ALL CONFERENCE | GIRLS | Amanda Cleveland-Miller | St Thomas Aquinas |
ALL CONFERENCE | BOYS | Sean Carney | East Brunswick |
SPORTSMANSHIP | GIRLS | North Brunswick | |
SPORTSMANSHIP | BOYS | North Brunswick |