Play-In Rd | Prelim Rd | 1st Rd | Quarterfinals | Semifinals | Championship |
Oct. 15 | Oct. 17 | Oct. 19 | Oct. 23 | Oct. 25 | Oct. 27 |
at East Bruns | at Woodbridge | ||||
North Brunswick | 5:00pm/7:00pm | 4:30pm | |||
1 | North Brunswick (1-1, 8-7 PK) | ||||
Middlesex | |||||
17 | Woodbridge (3-1) | ||||
16 | North Brunswick (3-0) | ||||
Woodbridge | |||||
Sayreville | |||||
8 | Spotswood (0-0, 5-3PK) | ||||
9 | |||||
Spotswood | Monroe (1-0) | ||||
Edison | |||||
Perth Amboy | 5 | Edison (1-0) | |||
21 | Perth Amboy (1-0) | ||||
26 | Perth Amboy (3-2) | ||||
Bishop Ahr | 12 | ||||
Highland Park | |||||
Monroe (1-1, 4-2PK) | |||||
JPS | |||||
South Plainfield | 13 | ||||
20 | S. Plainfield (3-1) | ||||
27 | S. Plainfield (5-0) | Monroe (5-0) | |||
South Amboy | 4 | ||||
Monroe | |||||
Boys GMC | |||||
Champion | |||||
South Brunswick | Monroe (2-1) | ||||
Piscataway | 3 | South Brunswick (4-1) | |||
19 | Piscataway (7-1) | ||||
28 | Metuchen (2-1) | ||||
Middlesex | 14 | ||||
Metuchen | South Brunswick (4-1) | ||||
St. Joe’s | |||||
Colonia | 11 | ||||
22 | St. Joe’s (2-1) | ||||
25 | Colonia (2-1) | Old Bridge (3-2) | |||
Wardlaw-Hartridge | 6 | ||||
Old Bridge | |||||
South Brunswick (4-0) | |||||
South River | |||||
Carteret | 7 | South River (5-1) | |||
23 | JFK (2-1) | ||||
24 | JFK (3-2) | ||||
JFK | 10 | ||||
Timothy Christian | |||||
New Brunswick (2-1) | |||||
Perth Amboy Vo-Tech | |||||
18 | Perth Amboy Vo-Tech (8-0) | ||||
29 | |||||
Cardinal McCarrick | 15 | New Brunswick (6-0) | |||
New Brunswick | New Brunswick (0-0 PK) | ||||
2 | |||||
East Brunswick |