Play-In Rd | Prelim Rd | 1st Rd | Quarterfinals | Semifinals | Championship |
Oct. 16 | Oct. 18 | Oct. 20 | Oct. 23 | Oct. 25 | Oct. 27 |
at Sayreville | at Woodbridge | ||||
5:00pm, 7:00pm | 2:00pm | ||||
East Brunswick | |||||
1 | East Brunswick (4-0) | ||||
Colonia | |||||
17 | Colonia (3-1) | ||||
16 | |||||
Cardinal McCarrick | East Brunswick (1-0) | ||||
South Plainfield | |||||
8 | |||||
9 | Edison (1-1 PK) | ||||
Edison | |||||
East Brunswick (4-0) | |||||
Sayreville | |||||
South Amboy | 5 | JPS (1-0) | |||
21 | Woodbridge (5-0) | ||||
24 | JPS (3-0) | ||||
Woodbridge | 12 | ||||
JPS | |||||
Highland Park | |||||
Timothy Christian | 13 | JPS (3-0) | |||
20 | Highland Park (1-0) | ||||
25 | Timothy Christian (3-2) | ||||
JFK | 4 | Bishop Ahr (5-0) | |||
Bishop Ahr | |||||
Girls GMC | |||||
Champion | |||||
Old Bridge | |||||
Spotswood | 3 | Old Bridge (8-0) | |||
19 | Spotswood (1-0) | ||||
26 | No. Brunswick (1-0) | ||||
New Brunswick | 14 | Old Bridge (6-1) | |||
North Brunswick | |||||
Carteret | |||||
Dunellen | 11 | ||||
22 | Carteret (4-0) | ||||
23 | Dunellen (1-0) | ||||
Middlesex | 6 | Carteret (1-0) | |||
Wardlaw-Hartridge | |||||
South Brunswick | Piscataway (0-0, 5-4 PK) | ||||
7 | South Brunswick (2-0) | ||||
10 | |||||
Mother Seton | Metuchen | ||||
18 | Monroe | ||||
27 | 15 | Piscataway (4-1) | |||
Perth Amboy | Monroe (3-0) | ||||
Mother Seton (5-1) | Piscataway (4-0) | ||||
2 | |||||
Piscataway |