Wrestling 2022
ALL GMC
Red
White
Blue
ALL GMC
First Name | Last Name | Class/Weight Class | School |
Kevin | Beck | Sr. 106 | Middlesex |
Jeffrey | Jacome | Sr. 113 | South Plainfield |
Nico | Calello | Sr. 120 | St. Joseph’s (Met.) |
Jacob | DelVecchio | Sr. 120 | South Plainfield |
Giovanni | Alejandro | Jr. 126 | St. Joseph’s (Met.) |
Giovanni | Maglione | Jr. 132 | JFK – Iselin |
Anthony | Bistany | Sr. 132 | St. Joseph’s (Met.) |
Landon | Kearns | Jr. 138 | St. Thomas Aquinas |
Jackson | Ratcliff | Sr. 138 | South Brunswick |
Jason | Giordano | Jr. 144 | South Plainfield |
Anthony | Profaci | Sr. 144 | Monroe |
Nicholas | Campagna | So. 150 | South Plainfield |
Tyler | Sagi | Jr. 157 | Old Bridge |
Owen | Disbrow | Sr. 165 | St. Thomas Aquinas |
Tyler | Balent | Sr. 165 | South Plainfield |
Kenny | Coghan | Sr. 175 | St. Thomas Aquinas |
Michael | Torres | Sr. 175 | Colonia |
Nazareth | Pina | So. 190 | Perth Amboy |
Ryan | Bouchard | Sr. 215 | Sayreville |
Nicholas | Wisbeski | Sr. 215 | South Brunswick |
Bryand | Garcia | Sr. 285 | New Brunswick |
Brian | Moyer | Sr. 285 | St. Thomas Aquinas |
Coach of the Year
John Post – Old Bridge
Red
106 | Nicholas Irizarry (South Plainfield) | |
113 | Jeffrey Jacome (South Plainfield) | Logan Roman (Old Bridge) |
120 | Jacob DelVecchio (South Plainfield) | Adolfo Malabanan (J.P. Stevens) |
126 | Aedan Boyle (Monroe) | Jesse Koczon (Old Bridge) |
132 | Andrew Loniewski (South Plainfield) | |
138 | Jackson Ratcliffe (South Brunswick) | |
144 | J.J. Giordano (South Plainfield) | Anthony Profaci (Monroe) |
150 | Nicholas Campagna (South Plainfield) | |
157 | Tyler Sagi (Old Bridge) | Mark Molinaro (South Plainfield) |
165 | Tyler Balent (South Plainfield) | |
175 | Daniel Fishman (Old Bridge) | Adam Bowles (South Plainfield) |
190 | Nazareth Pina (Perth Amboy) | Avery Mack (Old Bridge) |
215 | Nick Wisbeski (South Brunswick) | |
285 | Malachi Wyatt (Piscataway) |
Coach of the Year
John Post – Old Bridge
Sportsmanship
Perth Amboy
Finish | Team | Division Record | Overall Record |
1 | South Plainfield | 7-0 | 16-3 |
2 | Old Bridge | 6-1 | 18-8 |
3 | Monroe | 5-2 | 21-4 |
4 | South Brunswick | 4-3 | 9-9 |
5 | Piscataway | 2-5 | 7-15 |
6 | J.P. Stevens | 2-5 | 8-12 |
7 | Perth Amboy | 1-6 | 3-12 |
8 | East Brunswick | 1-6 | 6-19 |
White
106 | Zachary Beadling (St. Joseph’s Metuchen) | |
113 | C.J. McCrea (Sayreville) | John Whitacre (St. Joseph’s Metuchen) |
120 | Nico Calello (St. Joseph’s Metuchen) | Julian Dawson (Edison) |
126 | Giovanni Alejandro (St. Joseph’s Metuchen) | |
132 | Giovanni Maglione (JFK) | Anthony Bistany (St. Joseph’s Metuchen) |
138 | Mark Roche (JFK) | |
144 | Vincent Genna (St. Joseph’s Metuchen) | Jacob Torres (Woodbridge) |
150 | Evan Mendez (St. Joseph’s Metuchen) | |
157 | Jariel Severino (Sayreville) | Nicholas DiLauro (Woodbridge) |
165 | Andrew Bouchard (St. Joseph’s Metuchen) | Michael Feliciano (Colonia) |
175 | Michael Torres (Colonia) | |
190 | Brian Christie (St. Joseph’s Metuchen) | |
215 | Ryan Bouchard (Sayreville) | |
285 | Bryand Garcia (New Brunswick) | Connor Walsh (Sayreville) |
Coach of the Year
Mike Carbone – St. Joseph’s Metuchen
Sportsmanship
New Brunswick
Finish | Team | Division Record | Overall Record |
1 | St. Joseph’s (Metuchen) | 6-0 | 20-4 |
2 | Colonia | 5-1 | 11-10 |
3 | Woodbridge | 4-2 | 15-6 |
4 | Sayreville | 3-3 | 15-7 |
5 | Edison | 2-4 | 7-10 |
6 | JFK | 1-5 | 14-9 |
7 | New Brunswick | 0-6 | 11-14 |
Blue
106 | Kevin Beck (Middlesex) | Ben DiCocco (St. Thomas Aquinas) |
113 | Shray Patel (St. Thomas Aquinas) | |
120 | Reed Kerstetter (St. Thomas Aquinas) | |
126 | Tony Caron (Spotswood) | Omar Elhomossy (North Brunswick) |
132 | Madden Obado (Spotswood) | Xavier Villalongo (Carteret) |
138 | Landon Kearns (St. Thomas Aquinas) | Francisco Rossiter (Metuchen) |
144 | Liam Zeh (St. Thomas Aquinas) | Jack McGowan (Metuchen) |
150 | R.J. Stradling (Middlesex) | Jon Howarth (St. Thomas Aquinas) |
157 | Nick D’Alessio (Middlesex) | |
165 | Owen Disbrow (St. Thomas Aquinas) | William Wilson (North Brunswick) |
175 | Kenny Coghan (St. Thomas Aquinas) | |
190 | Calvin Clark (Highland Park) | |
215 | Marcus Granadeiro (South River) | |
285 | Brian Moyer (St. Thomas Aquinas) |
Coach of the Year
Ryan Boyd – Middlesex
Sportsmanship
South River
Finish | Team | Division Record | Overall Record |
1 | St. Thomas Aquinas | 7-0 | 19-8 |
2 | Middlesex | 6-1 | 15-10 |
3 | Metuchen | 5-2 | 11-12 |
4 | North Brunswick | 4-3 | 5-9 |
5 | Spotswood | 3-4 | 8-14 |
6 | Highland Park | 2-5 | 7-18 |
7 | South River | 1-6 | 1-9 |
8 | Carteret | 0-7 | 1-22 |